HEHS FACULTY LISTING
- APPLIED TECHNOLOGY
- ART & MEDIA
- BUSINESS EDUCATION
- ENGLISH
- FAMILY & CONSUMER SCIENCES
- MATHEMATICS
- MULTILINGUAL LEARNER
- MUSIC
- SCIENCE
- SOCIAL STUDIES
- SPECIAL EDUCATION
- WELLNESS
- WORLD LANGUAGE
APPLIED TECHNOLOGY
Applied Technology Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Applied Technology | |||
| David Ligman (Dept. Chair) | 224-653-5200 | dligman@d211.org | Applied Technology |
| Daniel Torres-Solache | 224-653-5207 | dtorressolache@d211.org | Applied Technology |
| James Curtis | 224-653-2206 | jcurtis@d211.org | Applied Technology |
| Jerome Kroll | 224-653-5204 | JKroll@d211.org | Applied Technology |
| Michael Schaffer | 224-653-5206 | MSchaffer@d211.org | Applied Technology |
| Todd Stennett | 224-653-5202 | tstennett@d211.org | Applied Technology |
| Wayne Oras Jr | 224-653-5201 | woras@d211.org | Applied Technology |
ART & MEDIA
Art & Media Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Art & Media | |||
| Juan Medina (Dept. Chair) | 224-653-5210 | jmedina@d211.org | Art & Media |
| Britney Machetta | 224-653-5212 | bmachetta@d211.org | Art & Media |
| Lindsay Nustra Karnats | 224-653-5213 | lnustrakarnats@d211.org | Art & Media |
| Machaela Leno | 224-653-5214 | mleno@d211.org | Art & Media |
BUSINESS EDUCATION
Business Education Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Business Education | |||
| Kerri Largo (Dept. Chair) | 224-653-5220 | klargo@d211.org | Business Education |
| Daniel Canace | 224-653-5222 | DCanace@d211.org | Business Education |
| Thomas Magan | 224-653-5221 | tmagan@d211.org | Business Education |
| Victoria Collier | 224-653-5227 | vcollier@d211.org | Business Education |
ENGLISH
English Faculty
FAMILY & CONSUMER SCIENCES
Family & Consumer Sciences Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Family & Consumer Sciences | |||
| Jessica Ecker (Dept. Chair) | 224-653-5301 | jecker@d211.org | Family & Consumer Sciences |
| Emilia Molski | 224-653-5331 | emolski@d211.org | Family & Consumer Sciences |
| Kassandra Torres-Mukand | 224-653-5305 | ktorresmukand@d211.org | Family & Consumer Sciences |
| Kate Giglio | 224-653-5307 | KGiglio@d211.org | Family & Consumer Sciences |
| Laura Book | 224-653-5303 | lbook@d211.org | Family & Consumer Sciences |
| Suzanne Wolf | 224-653-5304 | swolf@d211.org | Family & Consumer Sciences |
| Tracey Taaffe | 224-653-5308 | TTaaffe@d211.org | Family & Consumer Sciences |
MATHEMATICS
Mathematics Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Mathematics | |||
| Mary Thomas (Dept. Chair) | 224-653-5316 | mthomas@d211.org | Mathematics |
| Alyssa Schmidts | 224-653-5339 | aschmidts@d211.org | Mathematics |
| Azra Haq | 224-653-5320 | ahaq@d211.org | Mathematics |
| Carolyn Koch | 224-653-5324 | ckoch@d211.org | Mathematics |
| Courtney Symonds | 224-653-5205 | csymonds@d211.org | Mathematics |
| Daniel Hutton | 224-653-5321 | dhutton@d211.org | Mathematics |
| Daniel Pfligler | 224-653-5330 | dpfligler@d211.org | Mathematics |
| Gonzalo Bullon | 224-653-5505 | gbullon@d211.org | Mathematics |
| Jane Bullon | 224-653-5323 | JBullon@d211.org | Mathematics |
| Joy Dubose | 224-653-5340 | jdubose@d211.org | Mathematics |
| Katrina O'Donnell | 224-653-5326 | KODonnell@d211.org | Mathematics |
| Kay Yereb | 224-653-5334 | kyereb@d211.org | Mathematics |
| Krista Olson-Brady | 224-653-5328 | kolsonbrady@d211.org | Mathematics |
| Kyle Engels | 224-653-5318 | kengels@d211.org | Mathematics |
| Madison Rickey | 224-653-5337 | mrickey@d211.org | Mathematics |
| Magalene Johnson | 847-755-3741 | majohnson@d211.org | Mathematics |
| Mary Dansdill | 224-653-5329 | mdansdill@d211.org | Mathematics |
| Matthew Grossi | 224-653-5341 | mgrossi@d211.org | Mathematics |
| Patrick Moran | 224-653-5319 | PMoran@d211.org | Mathematics |
| Samantha Ulrich | 224-653-5338 | sulrich@d211.org | Mathematics |
| Tyrone Jones | 224-653-5322 | tjones@d211.org | Mathematics |
| Vito Anzalone | 224-653-5317 | VAAnzalone@d211.org | Mathematics |
| William Wallace | 224-653-5335 | wwallace@d211.org | Mathematics |
MULTILINGUAL LEARNER
Multilingual Learner Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Multilingual Learner | |||
| Peter McBride (Dept. Chair) | 224-653-5280 | PMcBride@d211.org | Multilingual Learner |
| Agata Tatar | 224-653-5282 | atatar@d211.org | Multilingual Learner |
| Blanca Gudino | 224-653-5284 | bgudino@d211.org | Multilingual Learner |
| Katelyn Cho | 224-653-5281 | kcho@d211.org | Multilingual Learner |
MUSIC
Music Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Music | |||
| Thomas Chester (Dept. Chair) | 224-653-5358 | TChester@d211.org | Music |
| Brian Ferguson | 224-653-5364 | BFerguson@d211.org | Music |
| Joseph Cangelosi | 224-653-5366 | jcangelosi@d211.org | Music |
| Matthew Schlesinger | 224-653-5360 | mschlesinger@d211.org | Music |
SCIENCE
Science Faculty
SOCIAL STUDIES
Social Studies Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Social Studies | |||
| Kevin Mallon (Dept. Chair) | 224-653-5451 | kmallon@d211.org | Social Studies |
| Cristian Torres | 224-653-5468 | ctorres@d211.org | Social Studies |
| Erin Hettinger | 224-653-5453 | ehettinger@d211.org | Social Studies |
| Hollee Czajka | 224-653-5465 | HCzajka@d211.org | Social Studies |
| Jason Stevens | 224-653-5259 | jstevens@d211.org | Social Studies |
| Jeff Mandel | 224-653-5460 | jmandel@d211.org | Social Studies |
| Lawrence Clarke | 224-653-5455 | lclarke@d211.org | Social Studies |
| Luke Yanule | 224-653-5464 | lyanule@d211.org | Social Studies |
| Madelyn Piggott | 224-653-5467 | MPiggott@d211.org | Social Studies |
| Matthew Dowd | 224-653-5457 | mdowd@d211.org | Social Studies |
| Natalie Tindle | 224-653-5260 | ntindle@d211.org | Social Studies |
| Renee Johansson | 224-653-5459 | rjohansson@d211.org | Social Studies |
| Sean Armstrong | 224-653-5452 | sarmstrong@d211.org | Social Studies |
| Thomas Beebe | 224-653-5454 | tbeebe@d211.org | Social Studies |
| William Helzer | 224-653-5458 | whelzer@d211.org | Social Studies |
SPECIAL EDUCATION
Special Education Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Special Education | |||
| Elise Hackl-Blumstein (Dept. Chair) | 224-653-5501 | ehacklblumstein@d211.org | Special Education |
| Amy Olson | 224-653-5517 | AOlson@d211.org | Special Education |
| Angela Rallidis | 224-653-5520 | arallidis@d211.org | Special Education |
| Anne Van Grondelle | 224-653-5532 | AVanGrondelle@d211.org | Special Education |
| Blanca Gudino | 224-653-5284 | bgudino@d211.org | Special Education |
| Brennan Carroll | 224-653-5508 | blcarroll@d211.org | Special Education |
| Charlee Campos | 224-653-5540 | ccampos@d211.org | Special Education |
| Emma Herrera | 847-755-5836 | eherrera@d211.org | Special Education |
| Eric Gdowski | 224-653-5506 | EGdowski@d211.org | Special Education |
| Hector Castellanos | 224-653-5509 | HCastellanos@d211.org | Special Education |
| Kaiden Jackson | 224-653-5535 | KJackson@d211.org | Special Education |
| Kari Verdonck | 224-653-5524 | kverdonck@d211.org | Special Education |
| Karl Tooren | 224-653-5529 | KTooren@d211.org | Special Education |
| Karly Grapenthin | 224-653-5531 | KGrapenthin@d211.org | Special Education |
| Katie McGarvey | 224-653-5527 | KMcGarvey@d211.org | Special Education |
| Katie Borror | 224-653-5503 | kborror@d211.org | Special Education |
| Kellie Morgan | 224-653-5519 | kmorgan@d211.org | Special Education |
| Kelly Stebner | 224-653-5523 | kstebner@d211.org | Special Education |
| Laura Martino | 224-653-5511 | LMartino@d211.org | Special Education |
| Lindsay Carr | 224-653-5507 | LCarr@d211.org | Special Education |
| Matthew Ihms | 224-653-5514 | mihms@d211.org | Special Education |
| Matthew Phelps | 847-755-5600 | mphelps@d211.org | Special Education |
| Nicholas Anzelmo | 224-653-5521 | NAnzelmo@d211.org | Special Education |
| Ryan Howson | 224-653-5539 | rhowson@d211.org | Special Education |
| Steven Kern | 224-653-5515 | skern@d211.org | Special Education |
WELLNESS
Wellness Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Wellness | |||
| Wade Heisler (Dept. Chair) | 224-653-5368 | WHeisler@d211.org | Wellness |
| Alejandra Mercado | 224-653-5387 | amercado@d211.org | Wellness |
| Allison Eichmann-Helfrich | 224-653-5374 | ahelfrich@d211.org | Wellness |
| Jennifer Marshall | 224-653-5377 | JMarshall@d211.org | Wellness |
| Joseph Lewandowski | 224-653-5382 | jlewandowski@d211.org | Wellness |
| Jovone Stricker | 224-653-5386 | JStricker@d211.org | Wellness |
| Karisa Lafleur | 224-653-5381 | klafleur@d211.org | Wellness |
| Matthew Sriver | 224-653-5380 | msriver@d211.org | Wellness |
| Paul Moersch | 224-653-5385 | PMoersch@d211.org | Wellness |
| Seanna Petmezas | 224-653-5388 | spetmezas@d211.org | Wellness |
| Tera Andel | 224-653-5371 | tandel@d211.org | Wellness |
| Timothy Heyse | 224-653-5375 | theyse@d211.org | Wellness |
| William Allen | 224-653-5384 | wallen@d211.org | Wellness |
WORLD LANGUAGE
World Language Faculty
| Name | Phone | Department | |
|---|---|---|---|
| World Language | |||
| Cherea Sparkman (Dept. Chair) | 224-653-5481 | csparkman@d211.org | World Language |
| Ann Henning | 224-653-5484 | amhenning@d211.org | World Language |
| Barbara Nocula | 224-653-5487 | bnocula@d211.org | World Language |
| David Rodriguez | 224-653-5488 | drodriguez@d211.org | World Language |
| Hortencia Geiger | 224-653-5537 | hgeiger@d211.org | World Language |
| Jeanine Brew | 224-653-5482 | jbrew@d211.org | World Language |
| Laura Mallon | 224-653-5486 | lmallon@d211.org | World Language |
| Octavio Rodriguez | 224-653-5489 | orodriguez@d211.org | World Language |
| Sara Carey | 224-653-5483 | SCarey@d211.org | World Language |
| Yolanda Rodriguez | 224-653-5490 | yrodriguez@d211.org | World Language |

